Dashboard
Last login: 05 Aug 2026 08:32 CET
12
Unread messages
8
Payments ready
6
File Services
LCs • SBLCs • DLCs
9
Active instruments
Trade Finance Operations
All 6 Nodes operational
System status
Recent messages
| Message ID | Type | Direction | Sender | Receiver | Status | Received |
|---|---|---|---|---|---|---|
| MX2026080510429182 | MT103 | Incoming | BNPAFRPPXXX | DEUTDEFFXXX | Read | 05 Aug 2026 09:14 |
| MX2026080509551120 | MT202 | Incoming | CHASUS33XXX | DEUTDEFFXXX | Read | 05 Aug 2026 08:52 |
| MX2026080508304419 | MT110 | Outgoing | DEUTDEFFXXX | HSBCGB2LXXX | Sent | 05 Aug 2026 08:15 |
| MX2026080507223399 | MT103 | Incoming | UBSWCHZHXXX | DEUTDEFFXXX | Read | 05 Aug 2026 07:40 |
| MX2026080506118822 | MT199 | Outgoing | DEUTDEFFXXX | SANFESMMXXX | Sent | 05 Aug 2026 06:28 |
Network connectivity
Primary connection
Online
Backup connection
Standby
Secure session
Active
Payments
| Payment ID | Type | Status | Value date | Amount | Currency |
|---|---|---|---|---|---|
| PAY20260805001 | MT103 Customer Credit Transfer | Ready | 05 Aug 2026 | 2,450,000.00 | USD |
| PAY20260805002 | MT103 Customer Credit Transfer | Pending Approval | 05 Aug 2026 | 890,250.00 | EUR |
| PAY20260805003 | MT103 Customer Credit Transfer | Processed | 04 Aug 2026 | 412,000.00 | GBP |
| PAY20260804008 | MT202 Financial Inst. Transfer | Processed | 04 Aug 2026 | 350,000,000.00 | JPY |
| PAY20260804005 | MT103 Customer Credit Transfer | Rejected | 04 Aug 2026 | 175,400.00 | CHF |
Trade Finance queue
| Instrument type | Pending | Requires action |
|---|---|---|
| Letters of Credit (LC) | 5 | 2 |
| Standby LCs (SBLC) | 4 | 1 |
| Documentary Credits (DLC) | 3 | 2 |
| Trade Guarantees | 2 | 0 |
Recent alerts
View all alerts →
SWIFT gpi Tracker: UETR 4a81... confirmed credit at beneficiary bank
05 Aug 2026 09:20
ISO 20022 CBPR+ Release 2026 validation schema update active
05 Aug 2026 08:00
Sanctions Screening OFAC list delta update synchronized
05 Aug 2026 07:15
RMA Relationship key exchange completed with Santander
04 Aug 2026 21:40